About this weather station:
Latitude: | 45° 31.45' N |
Longitude: | 011° 21.87' E |
Altitude: | 984 meters |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 5 days, 22 hours, 58 minutes
Server uptime: 5 days, 23 hours, 1 minute
weewx v4.5.1
Today's Almanac
Start civil twilight: | 05:00:47 |
Sunrise: | 05:38:14 |
Transit: | 13:20:21 |
Sunset: | 21:01:58 |
End civil twilight: | 21:39:18 |
Azimuth: | 80.2° |
Altitude: | 21.4° |
Right ascension: | 112.8° |
Declination: | 21.8° |
Equinox: | 09/22/25 20:19:14 |
Solstice: | 12/21/25 16:02:48 |
Rise: | 22:49:44 |
Transit: | 03:12:54 |
Set: | 08:09:00 |
Azimuth: | 242.6° |
Altitude: | 1.5° |
Right ascension: | 322.6° |
Declination: | -17.9° |
New moon: | 07/24/25 21:11:04 |
Full moon: | 08/09/25 09:54:56 |
Phase: | Waning gibbous (94% full) |








