About this weather station:
Latitude: | 45° 31.45' N |
Longitude: | 011° 21.87' E |
Altitude: | 984 meters |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 3 days, 4 hours, 51 minutes
Server uptime: 3 days, 4 hours, 53 minutes
weewx v4.5.1
Today's Almanac
Start civil twilight: | 04:50:49 |
Sunrise: | 05:29:22 |
Transit: | 13:18:29 |
Sunset: | 21:07:20 |
End civil twilight: | 21:45:49 |
Azimuth: | 346.9° |
Altitude: | -20.3° |
Right ascension: | 100.2° |
Declination: | 23.1° |
Equinox: | 09/22/25 20:19:14 |
Solstice: | 12/21/25 16:02:48 |
Rise: | 12:06:33 |
Transit: | 18:24:40 |
Set: | 00:14:21 |
Azimuth: | 278.8° |
Altitude: | -1.6° |
Right ascension: | 168.7° |
Declination: | 4.2° |
Full moon: | 07/10/25 22:36:39 |
New moon: | 07/24/25 21:11:04 |
Phase: | Waxing crescent (32% full) |








