About this weather station:
Latitude: | 45° 31.45' N |
Longitude: | 011° 21.87' E |
Altitude: | 984 meters |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 42 days, 19 hours, 37 minutes
Server uptime: 42 days, 19 hours, 40 minutes
weewx v4.5.1
Today's Almanac
Start civil twilight: | 07:07:59 |
Sunrise: | 07:38:42 |
Transit: | 12:59:08 |
Sunset: | 18:18:53 |
End civil twilight: | 18:49:34 |
Azimuth: | 233.6° |
Altitude: | 17.0° |
Right ascension: | 206.4° |
Declination: | -10.9° |
Solstice: | 12/21/25 16:02:48 |
Equinox: | 03/20/26 15:45:50 |
Rise: | 07:35:23 |
Transit: | 12:51:33 |
Set: | 17:57:42 |
Azimuth: | 231.8° |
Altitude: | 13.0° |
Right ascension: | 205.5° |
Declination: | -15.2° |
Full moon: | 11/05/25 14:19:12 |
New moon: | 11/20/25 07:47:10 |
Phase: | New (0% full) |








