About this weather station:
Latitude: | 45° 31.45' N |
Longitude: | 011° 21.87' E |
Altitude: | 984 meters |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 5 days, 23 hours, 25 minutes
Server uptime: 5 days, 23 hours, 27 minutes
weewx v4.5.1
Today's Almanac
Start civil twilight: | 06:25:49 |
Sunrise: | 06:56:15 |
Transit: | 13:18:36 |
Sunset: | 19:41:49 |
End civil twilight: | 20:12:21 |
Azimuth: | 149.6° |
Altitude: | 44.9° |
Right ascension: | 10.1° |
Declination: | 4.3° |
Solstice: | 06/21/25 04:42:16 |
Equinox: | 09/22/25 20:19:14 |
Rise: | 07:39:01 |
Transit: | 15:05:47 |
Set: | 22:50:58 |
Azimuth: | 110.7° |
Altitude: | 42.1° |
Right ascension: | 35.6° |
Declination: | 17.1° |
Full moon: | 04/13/25 02:22:10 |
New moon: | 04/27/25 21:31:03 |
Phase: | Waxing crescent (6% full) |








